top of page
TV LISTINGS
# | NAME |
---|---|
2 | ABC Seattle |
3 | CBC Vancouver |
4 | Shaw Multicultural Channel |
5 | Knowledge Network |
6 | CHEK Victoria |
7 | ICI Tele Colombie-Britannique (CBUFT) |
8 | OMNI BC |
9 | CTV BC |
10 | Joytv |
11 | Global Vancouver (CHAN) |
12 | CTV Two Vancouver Island |
13 | Citytv Vancouver (CKVU) |
14 | CW 11 (KSTW Tacoma) |
15 | CBS Seattle |
16 | NBC Seattle |
17 | CTV News Channel SD |
18 | The Weather Network |
19 | W Network (West) |
21 | BC 1 |
22 | Sportsnet (Pacific) |
23 | TSN 1 |
24 | Much |
25 | YTV (West) |
26 | CBC News Network |
27 | PBS Seattle |
28 | FOX Seattle |
29 | HGTV |
30 | MeTV (KVOS Seattle) |
31 | A&E Arts & Entertainment Network |
33 | CNN Cable News Network |
34 | TLC The Learning Channel |
36 | BBC World News |
38 | STARZ 2 W |
39 | Showcase |
43 | Treehouse |
44 | History (West) |
52 | The Food Network |
53 | American Movie Classics |
54 | Sportsnet 360 |
58 | BNN Bloomberg |
59 | CMT |
66 | WGN-TV Chicago |
68 | STARZ 2 W |
69 | STARZ W |
70 | APTN (West) |
88 | E! |
91 | Cartoon Network (West) |
93 | National Geographic |
94 | MSNBC Canada, Caribbean and Int. |
101 | MovieTime |
117 | TSC Todays Shopping Choice |
119 | BC Legislature |
120 | Vision TV |
121 | CMT |
123 | CPAC HD |
124 | RDI |
125 | TVA West (CFTM) |
126 | TV5 (West) |
142 | FOX News |
143 | CNBC |
152 | Sportsman |
155 | Game TV |
159 | Sportsnet One |
165 | The Frame |
168 | One |
169 | Cooking Channel Canada |
170 | Wild TV |
171 | TSC Todays Shopping Choice |
181 | TSN 1 |
190 | YTV HD |
199 | TSC Todays Shopping Choice |
200 | ABC Seattle HD |
201 | CBS Seattle HD |
202 | NBC Seattle HD |
203 | FOX Seattle HD |
204 | PBS Seattle HD |
209 | CBC Vancouver HD |
210 | CTV BC HD |
211 | Global Vancouver HD (CHAND) |
212 | CTV Two Vancouver Island HD |
213 | Citytv Vancouver HD (CKVUD) |
214 | OMNI BC HD |
215 | CHEK Victoria HD |
216 | BC 1 HD |
220 | CNN HD |
221 | BNN Bloomberg HD |
222 | The Frame HD |
223 | Sportsnet Pacific HD |
224 | Sportsnet One HD |
226 | CTV News Channel HD |
227 | CBC News Network HD |
228 | The Weather Network Vancouver HD |
229 | APTN HD |
230 | Knowledge Network HD |
231 | Sportsnet 360 HD |
236 | TSN 1 HD |
241 | National Geographic HD |
243 | History HD |
244 | HGTV HD |
245 | Food Network HD |
252 | W Network HD (West) |
255 | A&E HD |
256 | Showcase HD |
257 | Cooking Channel Canada HD |
258 | The Learning Channel HD |
259 | WGN-TV Chicago HD |
260 | STARZ W HD |
261 | AMC HD |
262 | MovieTime HD |
268 | STARZ 2 W HD |
276 | Much HD |
277 | CMT HD |
887 | AMI-tele |
888 | Accessible Media Inc. (Pacific) |
889 | AMI audio West |
910 | CPAC (French) |
To view Music Channels Guide, click here
Please note that both Shaw and TV broadcasters sometimes make changes "on the fly", leaving no time to update our guide listings. We recognize that listing errors can be frustrating for our customers, we apologize for the inconvenience. If you find an incorrect listing, feel free to notify the Front Desk. Feedback from guest provides us with the opportunity to keep our guide as accurate and up to date as possible.
bottom of page